Commit Graph

19 Commits

Author SHA1 Message Date
alex e35e6f0e6e esits 2023-09-06 16:47:12 +02:00
alex 5ebd84332d more precision 2023-09-06 16:40:52 +02:00
alex 53c2f0335b clean before 2023-09-06 16:39:28 +02:00
alex d785a4c41e launch all 2023-09-06 16:37:40 +02:00
alex 088b514b4f debug 2023-09-06 16:29:29 +02:00
alex e4f1be79ff debug 2023-09-06 16:27:51 +02:00
alex f4d6083530 quota 2023-09-06 16:26:48 +02:00
alex 1c1c5dc934 2G limit on volumes 2023-09-06 16:16:51 +02:00
alex 44b687660a gen change 2023-09-06 16:07:28 +02:00
alex 2b2a7f394e revert to 25x 2023-09-06 15:59:35 +02:00
alex 59690ea2b0 add click 2023-09-06 15:51:43 +02:00
alex 1069348d71 moved all files to subproject 2023-09-06 15:49:19 +02:00
alex 83dfdf7841 . 2023-09-06 15:47:08 +02:00
alex 4d485c8213 add intermediary results ssave 2023-09-06 15:34:50 +02:00
alex afc6c5f3cf implementing results csv and local to local 2023-09-06 15:27:26 +02:00
alex 02cfd51fd9 . 2023-09-06 12:24:29 +02:00
alex 6dadb2da03 updates 2023-09-06 12:23:40 +02:00
alex 8c87f4049a WIP 2023-09-05 16:47:21 +02:00
alex 10f9209c51 first commit 2023-09-05 11:49:21 +02:00